Billing
Plans, credits & top-ups
SpeedIQ is credit-based: you pick a plan for your monthly credits and included channels, then every message you send draws from one shared pool. No per-seat fees.
Plans
| Plan | Price | Credits / mo | Channels | Seats |
|---|---|---|---|---|
| Starter | $12/mo · ₹999 | 5,000 | Email, WhatsApp | 3 |
| Pro | $29/mo · ₹2,499 | 15,000 | Email, WhatsApp, SMS | 10 |
| Business | $79/mo · ₹6,999 | 50,000 | + AI assist | Unlimited |
Yearly billing is discounted. New projects start on a hidden Free plan (100 credits, re-granted monthly), and paid plans include a 7-day trial with 200 credits. Only project owners and admins can manage billing.
What a message costs
| Send | Credits |
|---|---|
| Email (campaign or reply) | 1 |
| WhatsApp, session (free-form) | 2 |
| WhatsApp, utility / authentication / service template | 3 |
| WhatsApp, marketing template | 5 |
| SMS, domestic (India) | 5 |
| SMS, international | 15 |
| Voice, per minute (domestic / international) | 8 / 30 |
| AI generation (per AI reply drafted) | 10 |
Top-up packs
Buy credits any time, they add to your balance on top of your plan:
| Pack | Credits | Price |
|---|---|---|
| Starter pack | 5,000 | $6 · ₹499 |
| Growth pack | 25,000 | $24 · ₹1,999 |
| Scale pack | 100,000 | $84 · ₹6,999 |
| Enterprise pack | 500,000 | $359 · ₹29,999 |
You can also buy a custom amount (from 1,000 credits up), priced at about $1.20 / ₹100 per 1,000.
Auto-recharge
Turn on auto-recharge to avoid interruptions: set a threshold and a pack, and when your balance drops to the threshold a top-up is triggered and the owner is notified. (On Razorpay the top-up link needs a click to pay; on Stripe it charges automatically.)
Paying
Payments run through Stripe (default for USD) or Razorpay(default for India). Upgrade a plan or buy credits from Billing; managing or cancelling a subscription uses the provider’s billing portal.